Mahadi Naina, Mohamed (1996) An Empirical Study on Exports and Economic Growth : The Malaysian Experience 1971-90. Masters thesis, University of East Anglia.
M._Naina_Mohamed.pdf - Submitted Version
Restricted to Registered users only
Download (473kB) | Request a copy
Preview
M._Naina_Mohamed.pdf
Download (487kB) | Preview
Official URL: https://ueaeprints.uea.ac.uk
| Item Type: | Thesis (Masters) |
|---|---|
| Supervisor : | UNSPECIFIED |
| Item ID: | 1961 |
| Uncontrolled Keywords: | Economic Growth, Exports, Malaysia |
| Subjects: | H Social Sciences > HC Economic History and Conditions |
| Divisions: | Faculty and School System > Faculty of Public Management and Law |
| Date Deposited: | 08 Jul 2010 07:58 |
| Last Modified: | 23 May 2021 04:20 |
| Department: | School of Development Study |
| URI: | https://etd.uum.edu.my/id/eprint/1961 |

