Nor Hisham, Haron (2021) A new split distance-based regression model for mixed-variables. Doctoral thesis, Universiti Utara Malaysia.
permission to deposit-not allow-93395.pdf
Restricted to Repository staff only
Download (426kB) | Request a copy
s93395_01.pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
s93395_02.pdf
Restricted to Repository staff only
Download (1MB) | Request a copy
| Item Type: | Thesis (Doctoral) |
|---|---|
| Supervisor : | Ahad, Nor Aishah and Mahat, Nor Idayu |
| Item ID: | 9847 |
| Uncontrolled Keywords: | Bootstrap Linear Regression, Distance-based Regression, Mixed-variables, Simulation, Split Distance-based Regression |
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Awang Had Salleh Graduate School of Arts & Sciences |
| Date Deposited: | 15 Sep 2022 00:42 |
| Last Modified: | 15 Sep 2022 00:42 |
| Department: | Awang Had Salleh Graduate School of Art & Sciences |
| Name: | Ahad, Nor Aishah and Mahat, Nor Idayu |
| URI: | https://etd.uum.edu.my/id/eprint/9847 |

