Faridzah, Jamaluddin (2020) Robust multivariate exponential weighted moving average (MEWMA) control charts using distance-wise robust estimators. Doctoral thesis, Universiti Utara Malaysia.
s900921_depositpermission-not allow.pdf
Restricted to Repository staff only
Download (1MB) | Request a copy
s900921_01.pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
s900921_02.pdf
Download (1MB)
s900921_references.docx
Download (84kB)
Abstract-with symbol can't edit.docx
Restricted to Repository staff only
Download (13kB) | Request a copy
| Item Type: | Thesis (Doctoral) |
|---|---|
| Supervisor : | Syed Yahaya, Sharipah Soaad and Ali, Hazlina |
| Item ID: | 8350 |
| Uncontrolled Keywords: | Robust multivariate exponential weighted moving average control chart, Minimum vector variance, Modified one-step M-estimator, Winsorized modified one- step M-estimator, Multivariate contaminated data |
| Subjects: | Q Science > QA Mathematics > QA299.6-433 Analysis |
| Divisions: | Awang Had Salleh Graduate School of Arts & Sciences |
| Date Deposited: | 17 Jun 2021 03:50 |
| Last Modified: | 17 Jun 2021 03:50 |
| Department: | Awang Had Salleh Graduate School of Arts & Sciences |
| Name: | Syed Yahaya, Sharipah Soaad and Ali, Hazlina |
| URI: | https://etd.uum.edu.my/id/eprint/8350 |

